- You are here :
- Home
- Services
0 User reviews
3.7/5
TITANIUM WH-TATA INTRA V10 BS VI
Get Quote Book Now
Specifications of Tata Ace XL CNG Pickup Truck, Payload - 625 kg




TITANIUM WH-TATA INTRA V10 BS VI
₹ 26.83-27.18 Lakh*
Specifications of Tata Ace XL CNG Pickup Truck, Payload - 625 kg
0 User reviews
3.7/5




Fuel Type | CNG |
Brand | Tata |
Vehicle Model | Ace XL CNG |
Max. Power | 21 hp@3400 rpm |
Clutch | Single plate dry clutch |
Emission Norm Compliance | BSIV |
Engine | 275, Multipoint Gas Injection, Naturally Aspirated, Indirect Injection |
Engine Cylinders | 2 |
Fuel Tank Capacity | 70 Litres |
Gearbox | Synchromesh (Forward), Sliding Mesh (Reverse) |
Gradeability | 20.5% |
Max Speed | 77 kmph |
Service Interval | 10000 km |
Torque (Max.) | 49 Nm@2000-2200 rpm |
Transmission | 5 speed manual (5F+1R) |
Payload | 625 kg |
Load Body Dimension | 8.2 x 4.9 feet |
Anti-Roll Bar | No |
Axle Configuration | 4 x 2 |
Front Suspension | Rigid axle with parabolic leaf spring |
Front Track | 1300 mm |
Ground Clearance | 160 mm |
GVW | 1630 kg |
Overall Height | 1845 mm |
Overall Length | 4075 mm |
Overall Width | 1500 mm |
Rear suspension | Parabolic leaf spring, With hydraulic telescopic shock absorbers |
Rear Track | 1320 mm |
Seating Capacity | D+1 |
Turning Circle Radius | 4.625 m |
Tyres | 145 R 12 LT 8 PR |
Vehicle Configuration | Cabin with Fixed Side Deck body |
Wheelbase | 2250 mm |
Additional Features and Comfort | Digital Clock |
Air Conditioner (A/C) | No |
Bottle Holder | Yes |
Driver Seat Type | Standard seat with high head rest |
Magazine Holder | Yes |
Mobile Charging Point | Yes |
Steering Adjustment | No |
Steering Type | Mechanical type |
Â
Parking Brakes | Cable operated acting on Rear Wheels |
Seat Belts | Yes |
Service Brakes | Front: Hydraulic Disc, Rear: Hydraulic Drum |
Tubeless Tyres | No |
Â
Engine and Performance
Fuel Type | CNG |
Brand | Tata |
Vehicle Model | Ace XL CNG |
Max. Power | 21 hp@3400 rpm |
Clutch | Single plate dry clutch |
Emission Norm Compliance | BSIV |
Engine | 275, Multipoint Gas Injection, Naturally Aspirated, Indirect Injection |
Engine Cylinders | 2 |
Fuel Tank Capacity | 70 Litres |
Gearbox | Synchromesh (Forward), Sliding Mesh (Reverse) |
Gradeability | 20.5% |
Max Speed | 77 kmph |
Service Interval | 10000 km |
Torque (Max.) | 49 Nm@2000-2200 rpm |
Transmission | 5 speed manual (5F+1R) |
Design and Configuration
Payload | 625 kg |
Load Body Dimension | 8.2 x 4.9 feet |
Anti-Roll Bar | No |
Axle Configuration | 4 x 2 |
Front Suspension | Rigid axle with parabolic leaf spring |
Front Track | 1300 mm |
Ground Clearance | 160 mm |
GVW | 1630 kg |
Overall Height | 1845 mm |
Overall Length | 4075 mm |
Overall Width | 1500 mm |
Rear suspension | Parabolic leaf spring, With hydraulic telescopic shock absorbers |
Rear Track | 1320 mm |
Seating Capacity | D+1 |
Turning Circle Radius | 4.625 m |
Tyres | 145 R 12 LT 8 PR |
Vehicle Configuration | Cabin with Fixed Side Deck body |
Wheelbase | 2250 mm |
Â
Our Product Range
A&A AUTOMOBILES
TATA WINGER
Get Quote Book Now
Ex-showroom Price
TATA MAGIC
Get Quote Book Now
Ex-showroom Price
TATA VENTURE
Get Quote Book Now
Ex-showroom Price